
Campbellsville University Wrestling Team Records
|
Team History 2004-05 Season - 4 National Qualifiers, 1 All-American, 21st place team finish. 2005-06 Season - 12 National Qualifiers, 3 All-Americans, 14th place team finish. East Regional Finishes4th (2005-06) 5th (2004-05) National Finishes 14th (2005-06) 21st (2004-05) Duel Meet Season Record 6-5 (2005-06) 9-4 (2004-05) ALL-AMERICANS: Scott Vaughn - 6th place (2004-2005) Chris Seta – 5th Place (2005-06) Glen Jackson – 6th Place (2005-06) David Clemens – 7th Place (2005-06)
|
|
Most Major Decisions in a Career | |||||
|
Chris Seta, 11 (2005-06) | |||||
|
Scott Vaughn, 10 (2004-05) | |||||
|
David Clemens, 10 (2005-06) | |||||
|
Chris Branam, 8 (2005-06) | |||||
|
Kyle Norred, 7 (2005-06) | |||||
| Most Tech Falls in a Career | |||||
| Chris Seta, 4 (2005-06) | |||||
| Jessie Riggleman, 3 (2005-06) | |||||
| Josh Deadrick, 3 (2005-06) | |||||
| Most Takedowns in a Career | |||||
| Chris Seta, 152 (2005-06) | |||||
| Billy James, 112 (2005-06) | |||||
| Kyle Norred, 111 (2005-06) | |||||
| Glen Jackson, 88 (2005-06) | |||||
| Danny Hendry, 56 (2005-06) | |||||
| Most 3 point Near Falls in a Career | |||||
| Chris Seta, 26 (2005-06) | |||||
| Scott Vaughn, 24 (2004-05) | |||||
| David Clemens, 19 (2005-06) | |||||
| Kyle Norred, 18 (2005-06) | |||||
| Most Reversals in a Career | |||||
| Chris Branam, 26 (2005-06) | |||||
| John Chidester, 26 (2005-06) | |||||
| Kaci Payne, 17 (2005-06) | |||||
|
David Clemens, 14 (2005-06)
|
|
Champion of Character Award Recipients John Chidester (2004-05) Kaci Payne (2005-06) Recruiting Classes
Last year's webpages can be found here: http://www.campbellsvillewrestling.com/2005.html Campbellsville University Athletics Website concerns can be emailed to: brent.hippler@gmail.com |
| Most Major Decisions in a Season | |||||
| Scott Vaughn, 10 (2004-05) | |||||
| David Clemens, 10 (2005-06) | |||||
| Glen Jackson, 7 (2005-06) | |||||
| Chris Seta, 7 (2004-05) | |||||
| Kyle Norred, 6 (2004-05) | |||||
| Most Tech Falls in a Season | |||||
| Jessie Riggleman, 3 (2005-06) | |||||
| Josh Deadrick, 3 (2005-06) | |||||
| Chris Seta, 2 (2005-06) | |||||
| Chris Seta, 2 (2004-05) | |||||
| Most Takedowns in a Season | |||||
| Scott Vaughn, 88 (2004-05) | |||||
| Glen Jackson, 88 (2005-06) | |||||
| Kyle Norred, 83 (2004-05) | |||||
| Chris Seta, 80 (2004-05) | |||||
| Chris Seta, 72 (2005-06) | |||||
| Most 3 point Near Falls in a Season | |||||
| Scott Vaughn, 24 (2004-05) | |||||
| David Clemens, 19 (2005-06) | |||||
| Chris Seta, 16 (2004-05) | |||||
| Jessie Riggleman, 12 (2005-06) | |||||
| Kyle Norred, 12 (2004-05) | |||||
| Most Reversals in a Season | |||||
| Ty Cody, 20 (2004-05) | |||||
| Chris Branam, 20 (2005-06) | |||||
| John Chidester,18 (2005-06) | |||||
|
David Clemens, 14 (2005-06)
|


| 2006-07 Team Info |
| Home |
| Schedule and Results |
| Season Stats |
| News |
| Coaching Staff |
| Camps and Clinics |
| Conference Info |
| NAIA |
| Tiger Wrestling |
| Team Records |
| Wrestling Booster |
| Facilities |
| Apply at Campbellsville University |